---
title: AI reputation benchmarks
canonical_url: https://www.omniscan.ai/ai-benchmarks
type: data catalogue
publisher: Omniscan
last_updated: '2026-09-24'
sectors: 11
summary: How ChatGPT, Claude and Google describe and recommend UK companies. Compare
  which brands AI names, praises and criticises across airlines, banks, energy, supermarkets
  and more.
---

# AI reputation benchmarks

> Omniscan tests what ChatGPT, Claude and Google AI Overviews tell UK customers about 11 sectors: which companies they name, how they describe them, and which they single out for praise or criticism.

Interactive version: https://www.omniscan.ai/ai-benchmarks

## Sectors

Most named: share of answers. Most positive and most criticised: share of the company's own mentions.

| Sector | Most named | Most positive | Most criticised | Tested |
| --- | --- | --- | --- | --- |
| [UK airlines](https://www.omniscan.ai/ai-benchmarks/uk-airlines.md) | British Airways (88%) | Jet2 (84%) | Wizz Air (71%) | September 2026 |
| [UK car brands](https://www.omniscan.ai/ai-benchmarks/uk-car-brands.md) | Toyota (65%) | Lexus (90%) | Vauxhall (66%) | September 2026 |
| [UK banks and building societies](https://www.omniscan.ai/ai-benchmarks/uk-banks.md) | Nationwide (66%) | Nationwide (96%) | Royal Bank of Scotland (44%) | September 2026 |
| [UK broadband and mobile providers](https://www.omniscan.ai/ai-benchmarks/uk-broadband-mobile.md) | Vodafone (85%) | Zen Internet (100%) | TalkTalk (77%) | September 2026 |
| [UK consumer goods companies](https://www.omniscan.ai/ai-benchmarks/uk-consumer-goods.md) | Nestlé (58%) | Colgate-Palmolive (32%) | Nestlé (96%) | September 2026 |
| [UK energy suppliers](https://www.omniscan.ai/ai-benchmarks/uk-energy-suppliers.md) | Octopus Energy (83%) | 100Green and Ecotricity (100%) | Tru Energy (100%) | September 2026 |
| [UK high street food chains](https://www.omniscan.ai/ai-benchmarks/uk-food-chains.md) | McDonald's (81%) | Greggs (91%) | Burger King (45%) | September 2026 |
| [UK investment platforms](https://www.omniscan.ai/ai-benchmarks/uk-investment-platforms.md) | AJ Bell (87%) | Trading 212 and InvestEngine (96%) | Hargreaves Lansdown (18%) | September 2026 |
| [Oil and gas companies](https://www.omniscan.ai/ai-benchmarks/oil-and-gas.md) | Shell (82%) | TotalEnergies (45%) | Chevron (92%) | September 2026 |
| [UK supermarkets](https://www.omniscan.ai/ai-benchmarks/uk-supermarkets.md) | Aldi (83%) | Marks & Spencer (86%) | Morrisons and Asda (56%) | September 2026 |
| [UK water companies](https://www.omniscan.ai/ai-benchmarks/uk-water-companies.md) | Thames Water (63%) | Wessex Water (46%) | Yorkshire Water, Southern Water and Anglian Water (100%) | September 2026 |

## Related

- [UK media reputation benchmarks](https://www.omniscan.ai/benchmarks.md): how the press covers the same sectors
