---
title: UK car brands AI reputation tracker – September 2026
canonical_url: https://www.omniscan.ai/ai-benchmarks/uk-car-brands
type: dataset
publisher: Omniscan
sector: UK car brands
assistants: ChatGPT, Claude, Google
date_published: '2026-09-24'
last_updated: '2026-09-24'
companies: 32
questions: 10
data_download: https://www.omniscan.ai/ai-benchmarks/uk-car-brands/data.json
summary: Toyota is named in 65% of AI answers, more than any other car brand. Among
  car brands named in at least one answer in five, Lexus is described most positively
  (90% of mentions) and Vauxhall is described most negatively (66%).
---

# UK car brands AI reputation tracker (September 2026)

> Toyota is named in 65% of AI answers, more than any other car brand. Among car brands named in at least one answer in five, Lexus is described most positively (90% of mentions) and Vauxhall is described most negatively (66%).

Interactive version: https://www.omniscan.ai/ai-benchmarks/uk-car-brands

## Which car brands AI names

Share of AI answers that mention each car brand.

| Car brand | All assistants | ChatGPT | Claude | Google |
| --- | --- | --- | --- | --- |
| Toyota | 65% | 80% | 60% | 56% |
| Kia | 40% | 62% | 34% | 24% |
| Honda | 33% | 38% | 28% | 34% |
| Hyundai | 33% | 54% | 28% | 18% |
| Škoda | 31% | 42% | 40% | 10% |
| Volkswagen | 31% | 50% | 28% | 14% |
| Mercedes-Benz | 31% | 26% | 52% | 16% |
| MINI | 29% | 34% | 26% | 26% |
| Nissan | 29% | 22% | 48% | 18% |
| Ford | 29% | 16% | 48% | 24% |
| Suzuki | 27% | 30% | 40% | 12% |
| Renault | 27% | 36% | 30% | 14% |
| BMW | 27% | 26% | 50% | 4% |
| Lexus | 26% | 34% | 24% | 20% |
| Dacia | 25% | 22% | 36% | 18% |
| MG | 25% | 30% | 34% | 12% |
| Citroën | 24% | 30% | 32% | 10% |
| Tesla | 23% | 20% | 40% | 10% |
| Fiat | 23% | 14% | 48% | 8% |
| Vauxhall | 21% | 18% | 44% | 2% |
| Land Rover | 20% | 24% | 28% | 8% |
| Porsche | 19% | 16% | 22% | 20% |
| Jeep | 18% | 16% | 24% | 14% |
| Peugeot | 17% | 22% | 28% | 0% |
| Audi | 15% | 16% | 28% | 2% |
| BYD | 13% | 14% | 12% | 12% |
| Mazda | 13% | 20% | 18% | 0% |
| Bentley | 11% | 10% | 12% | 10% |
| Rolls-Royce | 11% | 10% | 14% | 10% |
| Lotus | 11% | 10% | 14% | 10% |
| Aston Martin | 10% | 10% | 10% | 10% |
| Volvo | 6% | 10% | 8% | 0% |

## How AI describes them

Tone of each car brand's own mentions in AI answers.

| Car brand | Positive | Neutral | Negative | Net tone |
| --- | --- | --- | --- | --- |
| BYD | 95% | 0% | 5% | +90 |
| Suzuki | 88% | 10% | 2% | +86 |
| Mazda | 89% | 5% | 5% | +84 |
| Dacia | 89% | 5% | 5% | +84 |
| Lexus | 90% | 0% | 10% | +80 |
| Kia | 82% | 5% | 13% | +69 |
| Toyota | 77% | 13% | 10% | +67 |
| MINI | 72% | 21% | 7% | +65 |
| Hyundai | 78% | 8% | 14% | +64 |
| Škoda | 78% | 7% | 15% | +63 |
| Honda | 78% | 4% | 18% | +60 |
| Renault | 73% | 10% | 18% | +55 |
| Porsche | 76% | 0% | 24% | +52 |
| Volkswagen | 59% | 17% | 24% | +35 |
| MG | 61% | 5% | 34% | +27 |
| Nissan | 48% | 27% | 25% | +23 |
| Aston Martin | 20% | 80% | 0% | +20 |
| Bentley | 25% | 69% | 6% | +19 |
| Lotus | 18% | 82% | 0% | +18 |
| Tesla | 46% | 23% | 31% | +15 |
| Rolls-Royce | 24% | 65% | 12% | +12 |
| BMW | 48% | 13% | 40% | +8 |
| Mercedes-Benz | 47% | 13% | 40% | +7 |
| Land Rover | 43% | 20% | 37% | +6 |
| Citroën | 47% | 3% | 50% | −3 |
| Fiat | 40% | 0% | 60% | −20 |
| Ford | 39% | 0% | 61% | −22 |
| Peugeot | 36% | 4% | 60% | −24 |
| Audi | 26% | 22% | 52% | −26 |
| Vauxhall | 22% | 13% | 66% | −44 |
| Jeep | 7% | 0% | 93% | −86 |

Car brands mentioned too rarely to judge their tone are not listed.

## Who AI singles out, question by question

Shares are of the answers to that question.

- **Which car brands are the most reliable?** Most often picked: Honda (33%). Most criticised: Fiat (33%).
- **What is the best car to buy in the UK right now?** Most often picked: Kia (27%).
- **What is the best affordable electric car?** Most often picked: Dacia (33%).
- **Which cars are cheapest to run and insure?** Most often picked: Hyundai (60%).
- **Which car brands have the best and worst dealer service?** Most often picked: Lexus (67%). Most criticised: Fiat (47%).
- **Are Chinese electric cars any good, and should I buy one?** Most often picked: BYD (27%). Most criticised: Jaecoo (27%).
- **Which cars hold their value best?** Most often picked: Porsche (33%).
- **Should I buy an electric, hybrid or petrol car?** No car brand is singled out.
- **Which cars are still made in Britain?** Most often picked: What Car? (7%). Most criticised: Vauxhall (33%).
- **Which car brands have had the most recalls or safety problems?** Most criticised: Ford (100%).

## By assistant

- ChatGPT: Toyota is named most often (80% of its answers).
- Claude: Toyota is named most often (60% of its answers).
- Google: Toyota is named most often (56% of its answers).

## Sources AI cites

| Website | Answers citing it |
| --- | --- |
| whatcar.com | 43% |
| autoexpress.co.uk | 23% |
| carwow.co.uk | 21% |
| rac.co.uk | 20% |
| gov.uk | 17% |
| reddit.com | 15% |
| youtube.com | 15% |
| electriccarscheme.com | 10% |

The most-cited car brand website is byd.com (3% of answers).

## Method

10 questions UK customers ask, put repeatedly to ChatGPT, Claude and Google AI Overviews with the United Kingdom as the user's location, 24 September 2026. Naming figures are shares of all answers; tone figures are shares of each car brand's own mentions. Recommendations for communications teams and the full PDF report are available on the interactive page.

## How to cite

Omniscan, "UK car brands AI reputation tracker", September 2026. https://www.omniscan.ai/ai-benchmarks/uk-car-brands
